The Italian GP venue at Monza is one of the most outstanding circuits. Nicknamed the Cathedral of Speed, vehicles can tackle three fourths of 5.793 lap in full speed while speeds go upto 330 kmph in the last quarter. This circuit pushes performance to the maximum and is looked upon as one of the toughest tracks.
Monza F1 cars are at their peak speeds here, averaging between 250 kmph and 340 kmph on straights while when dependent on DRS activation and KERS, speeds may go even higher. While concentrating on straights racers must also pay special attention to chicanes where speeds reduce from 300 kmph to just under 80 kmph while acceleration suddenly increases to over 300 kmph in just 2 seconds.
Drivers are also expected to cut the kerbs so as to ensure shorter lap distance which then makes it necessary for engines not to hit the rev limiter through the chicane as this causes loss of time and puts pressure on the engine.
Grid Position for 2012 Formula 1 Italian GP
Starting Grid
POSITION | COUNTRY | DRIVER | CAR NUMBER | TEAM | QUALIFYING TIME |
---|---|---|---|---|---|
1 | GB | Lewis Hamilton | 4 | McLaren-Mercedes | 1:24.010 |
2 | GB | Jenson Button | 3 | McLaren-Mercedes | 1:24.133 |
3 | Brz | Felipe Massa | 6 | Ferrari | 1:24.247 |
4 | Ger | Michael Schumacher | 7 | Mercedes GP | 1:24.540 |
5 | Ger | Sebastian Vettel | 1 | Red Bull-Renault | 1:24.802 |
6 | Ger | Nico Rosberg | 8 | Mercedes GP | 1:24.833 |
7 | Fin | Kimi Raikkonen | 9 | Lotus-Renault | 1:24.855 |
8 | Jpn | Kamui Kobayashi | 14 | Sauber | 1:25.109 |
9 | GB | Paul Di Resta | 11 | Force India-Mercedes | 1:24.304 |
10 | Spa | Fernando Alonso | 5 | Ferrari | 1:25.678 |
11 | Aus | Mark Webber | 2 | Red Bull-Renault | 1:24.809 |
12 | Mex | Sergio Perez | 15 | Sauber | 1:24.901 |
13 | Brz | Bruno Senna | 19 | Williams-Renault | 1:25.042 |
14 | Aus | Daniel Ricciardo | 16 | Toro Rosso-Ferrari | 1:25.312 |
15 | Bel | Jerome d'Ambrosio | 10 | Lotus-Renault | 1:25.408 |
16 | Fra | Jean-Eric Vergne | 17 | Toro Rosso-Ferrari | 1:25.441 |
17 | Fin | Heikki Kovalainen | 20 | Caterham-Renault | 1:26.382 |
18 | Rus | Vitaly Petrov | 21 | Caterham-Renault | 1:26.887 |
19 | Ger | Timo Glock | 24 | Marussia-Cosworth | 1:27.039 |
20 | Fra | Charles Pic | 25 | Marussia-Cosworth | 1:27.073 |
21 | Ind | Narain Karthikeyan | 23 | HRT-Cosworth | 1:27.441 |
22 | Ven | Pastor Maldonado | 18 | Williams-Renault | 1:24.820 |
23 | Spa | Pedro de la Rosa | 22 | HRT-Cosworth | 1:27.629 |
24 | Ger | Nico Hulkenberg | 12 | Force India-Mercedes | No time |
No comments:
Post a Comment